PrimaSIM eSIM Review: How It Performs for International Trips
This review covers PrimaSIM's eSIM for travelers, available in over 190 countries, with pricing starting at $3.50 per 1 GB. Travelers report reliable performance in the US, Canada, Thailand, UAE, UK, and Europe. The service includes a mobile app, referral rewards, and email-based customer support. Promo discounts reach up to 20%.
| Feature | Info |
|---|---|
| Name | PrimaSIM |
| Founded | 2024 |
| TrustPilot reviews | 3.7 |
| Registered | Hong Kong |
| Countries | Over 187 |
| Max Validity (days) | 180 days |
| SMS and Calls, data plan | Data plan |
| Built-in VPN | no |
| Built-in VoIP | no |
| No-expiration eSIM | no |
| Mobile App | yes |
| App Store Rating | 20 |
| Min price | $3.50 |
| Max price | $185.00 |
| Max discount | 20% |
| Bonus for a referrer | $3 |
| Welcome bonus | no |
| 24/7 Live Support | yes |
| Email Support | yes |
| Phone Support | no |
| Credit Cards | yes |
| PayPal | yes |
| Crypto | no |
| Apple Pay | yes |
| Google Pay | yes |
